
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 5 item

HScode 4

Times 5

Amount 15643

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | 775424939592 | ||
Importer | ANALOG DEVICES (PHILS) INC ![]() |
||
Importer address | GATEWAY BUS. PARK JAVALERA GEN TRIAS,CAVITE | ||
Supplier | SILICON CONNECTION PTE LTD ![]() |
||
Origin | singapore | ||
Destination port | GATEWAY BUSINESS PARK | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 39231090200 | ||
Product description | CHIP TRAYTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 11.5 | Gross weight | 11.5 |
Quantity | - | Quantity unit | - |
Number of packages | 1 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 1232 | CIF total price | 1299.39 |
Insurance | 24.64 | Freight | 42.75 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 1299.39 | Total price (Philippine peso) | 67272 |
Unit price USD (quantity) | - | Unit price USD (weight) | 112.9904 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 15 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | FX5158 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | JOHN LASALA ILAGAN |
-
4HS Code
-
5Times
-
15643Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3304999000 | ![]() |
Singapore | - | - | |
20170601 | 3303000000 | ![]() |
Indonesia | - | - | |
20170701 | 3303000000 | ![]() |
United Arab Emirates | - | - | |
20170601 | 3304200000 | ![]() |
Singapore | - | - | |
20170601 | 9603903000 | ![]() |
Singapore | - | - |